| Name | Location | Date Range |
|---|---|---|
| RITTER | St. Tammany Parish, Louisiana, USA | 1812 - 1820 |
| Message Board | Posts | Last Post |
|---|---|---|
| Surnames > Gillespie | 2943 | 21 May 2013 1:07PM |
| Surnames > Russell | 10691 | 19 May 2013 9:09PM |
| Surnames > Slack | 1199 | 8 Apr 2013 10:12PM |
| Surnames > Rhames | 106 | 1 Mar 2013 8:27AM |
| Surnames > Rhame | 124 | 27 Aug 2012 3:22PM |
The content of this page should adhere to our community rules and guidelines.
Please report any abuse that does not follow our guidelines.
| Member since | 23 May 2000 |
| Last signed in | 4 months ago |
| Profile updated | 4 months ago |
| Gender | Male |
| Age Group | 60+ |
| Employment | Retired |
| Lineage | British Isles, Northern European, Western European |
| Researching since | 1982 |
| How often? | Almost every day |
Find other members similar to pitkin49 in the Ancestry Member Directory. You can search based on research interests, location, language and more.
Search now