| Name | Location | Date Range |
|---|---|---|
| LAFFERTY | FLOYD COUNTY KENTUCKY, VIRGINIA, IRELAND | |
| WRIGHT | FLOYD COUNTY KENTUCKY WISE, VIRGINIA | |
| HOLBROOK | FLOYD COUNTY, MAGOFFIN COUNTY, KENTUCKY | |
| HALL | FLOYD COUNTY, KENTUCKY | |
| STEPHENS | ||
| HUBBARD | ||
| BLACKBURN | ||
| BYRD | ||
| HARRIS | ||
| TOOPS | ||
| ALLEN | ||
| COVALT | ||
| PRATER | ENGLAND-VA-PA-MD-FLOYD COUNTY KENTUCKY | 1600 - |
| BAKER | ENGLAND-BOSTON-PENNSYLVANIA-VIRGINIA-TENNESEE-FLOYD COUNTY KENTUCKY-NEW CASTLE INDIANA | 1400 - |
| BILLINGS | Virginia to Wilkes, North Carolina, to New Castle, Indiana | 1600 - |
| WOOD | hartford connecticut to mason county kentucky to henry county indiana | 1600 - |
| Tree | People | Records | Photos |
|---|---|---|---|
| Wood Family Tree | 3236 | 1905 | 456 |
| Wooten Family Tree | 165 | 313 | 8 |
The content of this page should adhere to our community rules and guidelines.
Please report any abuse that does not follow our guidelines.
| Member since | 1 Apr 2012 |
| Last signed in | 4 months ago |
| Profile updated | Last month |
| Gender | Female |
| Age Group | 30-39 |
| Education | Some College |
| Languages | English |
| Experience Level | Intermediate |
| Researching since | 2012 |
| How often? | Almost every day |
Find other members similar to jdw7162 in the Ancestry Member Directory. You can search based on research interests, location, language and more.
Search now