"Just when you think you have made something idiot-proof, along comes a more determined idiot!"
I've had to make my Ancestry trees private to stop 'ancestor grabbers' adding them to their trees with no genealogical justification whatsoever!
If you would like any further information on people included in my trees please message me.
Here are some specific things bromaelor can do:
| Name | Location | Date Range |
|---|---|---|
| Savage | Rhosllannerchrugog, Ruabon, Denbighshire, Wales | 1700 - 1900 |
| Sauvage | Rhosllannerchrugog, Denbighshire, Wales | 1850 - 1900 |
| Jones | Gyfelia, Ruabon, Denbighshire, Wales | 1800 - 1870 |
| Davies | Rhosllannerchrugog, Ruabon, Denbighshire, Wales | 1850 - 1900 |
| Edwards | Garth, Trefor Isaf, Llangollen, Denbighshire, Wales | 1700 - 1850 |
| Edwards | St Martins, Shropshire, England | 1750 - 1840 |
| Rowland | Trefechan, Penycae, Ruabon, Denbighshire, Wales | 1700 - 1800 |
| Jones | Stryt Isa, Ruabon, Denbighshire, Wales | 1800 - 1900 |
| Phillips | Rhosllannerchrugog, Denbighshire, Wales | 1750 - 1900 |
| Prytherch | Rhosllannerchrugog, Denbighshire, Wales | 1800 - 1900 |
| Evans | Penycae, Ruabon, Denbighshire, Wales | 1800 - 1900 |
| Tree | People | Records | Photos |
|---|---|---|---|
| Duff Family Tree | 10 | 0 | 0 |
The content of this page should adhere to our community rules and guidelines.
Please report any abuse that does not follow our guidelines.
| Member since | 10 Feb 2004 |
| Last signed in | 4 months ago |
| Profile updated | 4 months ago |
| Gender | Male |
| Age Group | 60+ |
| Education | Bachelors Degree |
| Employment | Retired |
| Occupation | Education / Training |
| Languages | English |
| Lineage | British Isles |
| Religion | Atheist |
| Experience Level | Advanced |
| Researching since | 2003 |
| How often? | Almost every day |
Find other members similar to bromaelor in the Ancestry Member Directory. You can search based on research interests, location, language and more.
Search now