I am researching Mortons, Browns, Smiths, Watsons, Burtons all with a connection to the Promised Land Community located on the outskirts of Greenwood, SC. In the older days, Promised Land was probably associated more associated with Verdery, Abbeville, Troy, and Callison. Some of my family moved to OH, PA, GA. As far as the Mortons and Browns, my family was fortunate enough to know most of our family history, however there's more to be learned. On the other hand, my family concerning the Smiths, Burtons, and Watsons is lacking lots of information.
Here are some specific things kendraz07 can do:
| Name | Location | Date Range |
|---|---|---|
| Morton/Brown | Abbeville, Greenwood, Verdery,SC Promised Land Community | 1875 - |
| Tree | People | Records | Photos |
|---|---|---|---|
| Burton Family Tree | 25 | 43 | 0 |
| Morton-Brown | 80 | 79 | 3 |
| Smith/Watson Family Tree | 355 | 211 | 4 |
| Message Board | Posts | Last Post |
|---|---|---|
| Counties > Edgefield | 2361 | 20 May 2013 7:31PM |
| Counties > Abbeville | 3103 | 20 May 2013 2:03AM |
| Counties > Decatur | 1593 | 16 May 2013 7:37PM |
| Surnames > Watson | 9954 | 16 May 2013 10:43AM |
| Counties > McCormick | 188 | 1 May 2013 8:11PM |
| Counties > Jefferson | 1200 | 26 Feb 2013 8:21AM |
The content of this page should adhere to our community rules and guidelines.
Please report any abuse that does not follow our guidelines.
| Member since | 25 May 2007 |
| Last signed in | 4 months ago |
| Profile updated | 4 months ago |
| Gender | Female |
| Age Group | 30-39 |
| Education | Bachelors Degree |
| Employment | Full-time |
| Occupation | Clerical / Administrative |
| Languages | English |
| Religion | Christian / Other |
| Experience Level | Intermediate |
| Researching since | 2000 |
| How often? | Almost every day |
Find other members similar to kendraz07 in the Ancestry Member Directory. You can search based on research interests, location, language and more.
Search now